Part Num: 864431
$360.00 $465.00
Beam direction/fan angle | Vertical / >170°, Horizontal / >180° |
Point Direction | Up, down, right, left, front (90°/180°) |
Range* | 25 m (82 ft) |
Range* with receiver | 80 m (262 ft) |
Levelling accuracy | ±0.2 mm/m = ±2.0 mm @ 10m (±0.002 in/ft = ±0.08 in @ 33ft) |
Horizontal/Vertical line accuracy | ±0.3 mm/m (±0.004 in/ft) |
Self-levelling range | ± 4 ° |
Self-levelling time | < 3 s |
Out-of-level warning | Yes - blink lines every 5 s |
Levelling system | Automatic pendulum lockable |
Laser type | 635 ± 5 nm, Class 2 (acc. IEC 60825-1) |
Protection class | IP 54 (IEC 60529) dust and splash water |
Drop resistant | 6 x 0.5 m (1.64 ft) |
Battery type | Lino Li-Ion battery pack 5200 mAh / 18.7 Wh (3 alkaline AA) |
Operating time with Li-Ion battery | 26h (2 beam + 4 point) 44h (1 beam + 2 point) continuous |
Operating time with alkaline batteries | 8h (2 beam + 4 point) 13h (1 beam + 2 point) continuous |
Automatic shut-off | Available |
Dimensions | (L x W x H) 110 x 60 x 100 mm (4.33 x 2.36 x 3.93 in) |
Operating temperature | -10...+50 °C (+14...+122 °F) |
Storage temperature | -25...+70 °C (-13...+158 °F) |
Laser line width at 5m distance | < 2 mm (<0.08) |
Tripod thread | 1/4"(+ 5/8" with adapter) |
Pulse power for receiver | Yes, auto |
Appraiserslaser.com is an authorized Leica dealer. This means we adhere to the strict criteria Leica has when it comes to selling and marketing their products. By purchasing from us, we can assist before and after the sale to insure you have made the correct choice and have the support to back it. You'll get highly-professional support from trained specialists, who'll answer your questions online and offline, before and after you make your purchase.
Sign up to get the latest on sales, new releases and more …
© 2024 AppraisersLaser.com.
A Global Web Supply, LLC Website
Powered by Shopify